4 functions at once!
Feature of product
Specification
Units : Inch, Lbs, Ea
| Bucket Grspple | FB 060 | FB 066 | FB 072 |
|---|---|---|---|
| A : Width(Bucket Outside) | 60 | 66 | 72 |
| B : Width(Overall) | 61 | 67 | 73 |
| C : High(Overall) | 28 | 28 | 28 |
| D : Grapple Opening | 37 | 37 | 37 |
| CYLINDER SPECIFICATIONS | |||
| TUBE IN DIA' | 2.0 | ||
| ROD DIA' | 1 1/6 | ||
| STROKE | 2.0 | ||
| WORKING PRESSURE | 2,276psi | ||
| TEST PRESSURE | 3,556psi | ||
| WORKING TEMP | 3,556psi | ||
| EXTENSION FORCE | 6,927lbf | ||
| RETRACTION FORCE | 4,434lbf | ||
※ Specifications, designs and dimensions are subject to change without prior notice



