First in Korea! Best in Korea!
Youngjin Machinery Co., Ltd.
Feature of product
- High strength and longer lasting durability by specially designed side gear drive
- Light weight more than the same description
- Field selectable Cat. 1 type lower hitch
- Standard Slip-Clutch shaft to protect tractor
Specification
Units : Inch, Lbs, Ea
| Model | ER 048 | ER 062 | ER 074 | ER 084 | |
|---|---|---|---|---|---|
| Recommended Tractor HP | 18-35 | 26-45 | 40-55 | 50-65 | |
| Tiller Size | Length | 26.9 | 27.6 | 27.6 | 31.4 |
| Width | 52.2 | 67.1 | 79.3 | 89.6 | |
| height | 32.3 | 33.1 | 33.1 | 36.5 | |
| Weight | 356 | 516 | 654 | 896 | |
| Tilling Width | 48 | 62 | 74 | 84 | |
| Tilling Depth(max) | 6.5 | 7.5 | 7.5 | 8 | |
| No. of Franges | 5 | 7 | 9 | 9 | |
| No. of Blades | 20 | 42 | 54 | 48 | |
| Hitch | Cat. 0 & Ⅰ | Cat. 0 & Ⅰ | Cat. 0 & Ⅰ | Cat. 0 & Ⅱ | |
| Rotot Swing Diameter | 15.8 | 18.3 | 18.3 | 18.9 | |
※ Specifications, designs and dimensions are subject to change without prior notice



