First in Korea! Best in Korea!
Youngjin Machinery Co., Ltd.
Feature of product
- Special Group Seal System to protect drive shaft leakage
- Minimized Tillage-resistance by blades arrangement
- Effective tillage-work by side gear driving system
- Specially designed side gear pin to allow maximum power efficiency
Specification
Units : Inch, Lbs, Ea
| Model | YJR 062 | YJR 074 | YJR 080 | YJR 084 | YJR 090 | |
|---|---|---|---|---|---|---|
| Recommended Tractor HP | 26-45 | 40-65 | 55-85 | 55-85 | 65-100 | |
| Tiller Size | Length | 27.6 | 38.2 | 41.3 | 41.3 | 41.3 |
| Width | 68.9 | 80.1 | 87.4 | 92.2 | 99.2 | |
| height | 33.5 | 44.5 | 48.2 | 48.2 | 48.2 | |
| Weight | 651 | 946 | 442 | 1176 | 1208 | |
| Tilling Width | 62 | 74 | 80 | 84 | 90 | |
| Tilling Depth(max) | 7 | 8 | 8 | 8 | 8 | |
| No. of Franges | 8 | 7 | 8 | 8 | 9 | |
| No. of Blades | 48 | 42 | 48 | 48 | 54 | |
| Hitch | Cat. Ⅰ& Ⅱ | Cat. Ⅰ& Ⅱ | Cat. Ⅱ | Cat. Ⅱ | Cat. Ⅱ | |
| Rotot Swing Diameter | 17.3 | 20.4 | 20.4 | 20.4 | 20.4 | |
※ Specifications, designs and dimensions are subject to change without prior notice



